The Virtue 77 TBO features a 77cm / 30.5″ steel cutter deck with twin blades for maximum productivity across the largest areas such as lawns, public spaces or sports pitches.
RRP incl. VAT
Product Information
| Model | 77 TBO |
|---|---|
| Article Number | WGMP140 |
| Cutting Width (cm/β) | 77 / 30.5 Twin Blade Overlap |
| Cutter Deck Material | Steel |
| Suitable Area | up to 4500mΒ² |
| Drive | PRO 3 Speed |
| Drive Speed | 3 / 3.5 / 4.6 km/h |
| Blade Brake Clutch | Blade Brake |
| Engine Make | WEIBANG |
| Engine Model | XCV300 |
| Engine Displacement (cc) | 300 |
| Engine Rated Power (kW/rpm) | 5.6 / 3200 |
| Fuel Tank Capacity (l) | 4 |
| Blade Protection | CPS – Slip Washer |
| Collector Capacity (l) | 90 – Inc. Airflow Fabric |
| Rear Discharge | Yes |
| Mulching | Yes – High Performance Kit |
| Side Discharge | Yes |
| Height Adjustment Type | Independent Front & Rear |
| Height Adjustment PositionsΒ | 15 |
| Cutting Heights (mm) | 17 – 129 (Collect & Side Discharge) / 29 – 129 (Mulching) |
| Quick Release Handles | Adjustable Ratchet |
| Service Position | Yes |
| Storage / Transport Position | Yes |
| Front Bumper | Yes |
| Deck Protection | Rolled Deck Lip |
| Wheel Material (rim/tyre) | HD Nylon / Polyurethane |
| Wheel Size (mm) | F 230 (65 wide) / R 265 (80 wide) |
| Weight (kg) | 108 |
| Dimensions LxWxH (mm) | 1960 x 820 x 1250 |
| Storage Dimensions LxWxH (mm) | 1200 x 820 x 610 |
| Vibration Level (m/sΒ²) | 4.5 |
| Noise Level (dB(A)) | 100 |
| Warranty | 1 Year Commercial |
