The Velocity 86 FBM Field & Brush Mower is built to withstand the toughest conditions when cutting overgrown areas and rough land. Thanks to the commercial build quality and V-twin engine, grass as high as 8ft and brush and saplings up to 3β thick can be cut and mulched with ease.
RRP incl. VAT
Product Information
| Model | 86 FBM |
|---|---|
| Article Number | WGVT40 |
| Cutting Width (cm/β) | 86 / 34 |
| Cutter Deck Material | Steel |
| Suitable Area | up to 6000mΒ² |
| Drive | 3 Speed + Reverse |
| Drive Speed | 1.8 / 3.5 / 5.2 km/h |
| Blade Brake Clutch | Electromagnetic |
| Engine Make | WEIBANG |
| Engine Model | XC760T V-Twin |
| Engine Displacement (cc) | 764 |
| Engine Rated Power (kW/rpm) | 17 / 3600 |
| Fuel Tank Capacity (l) | 15 |
| Pivoting Deck | Yes |
| Deck Connection | PTO Quick Release |
| Mulching | No |
| Side Discharge | Yes |
| Height Adjustment Type | N/A |
| Height Adjustment PositionsΒ | N/A |
| Cutting Heights (mm) | 92 |
| Powered Steering | Individual Wheel – Sealed Drum Brakes |
| Integrated Control Panel | Yes |
| Protective Hand Guards | Yes |
| Front Bumper | Yes |
| Deck Protection | Outer Guide Rails |
| Wheel Material (rim/tyre) | Steel / Pneumatic |
| Wheel Size (mm) | 46 / 18 |
| Weight (kg) | 190 |
| Dimensions LxWxH (mm) | 2200 x 1150 x 1215 |
| Storage Dimensions LxWxH (mm) | 2200 x 1150 x 1215, 2200 x 845 x 1215 |
| Vibration Level (m/sΒ²) | 4.5 |
| Noise Level (dB(A)) | 89 |
| Warranty | 1 Year Commercial |
