The Legacy 48 PRO LV rear roller from WEIBANG offers uncompromising quality, performance and durability, as well as an unrivalled cut for formal areas requiring a traditional striped finish, such as formal lawns or sports pitches.
RRP incl. VAT
Product Information
| Model | 48 PRO LV |
|---|---|
| Cutting Width (cm/β) | 48 / 19 |
| Cutter Deck Material | Aluminium |
| Drive | PRO 3 Speed |
| Drive Speed | 3 / 3.5 / 4.6 km/h |
| Blade Brake Clutch | No |
| Engine Make | WEIBANG |
| Engine Model | XCV200 |
| Engine Displacement (cc) | 196 |
| Engine Rated Power (kW/rpm) | 3.5 / 3600 |
| Fuel Tank Capacity (l) | 1 |
| Blade Protection | CPS Friction Disc |
| Collector Capacity (l) | 72 – Inc. Airflow Fabric |
| Rear Discharge | Yes |
| Mulching | No |
| Side Discharge | No |
| Height Adjustment Type | Central Spring Assisted |
| Height Adjustment PositionsΒ | 11 |
| Cutting Heights (mm) | 13 – 67 |
| Quick Release Handles | Adjustable Ratchet |
| Service Position | Yes |
| Storage / Transport Position | Yes |
| Front Bumper | Yes |
| Deck Protection | Inner & Outer |
| Wheel Material (rim/tyre) | HD Nylon / Polyurethane |
| Wheel Size (mm) | F 178 / R 127 |
| Weight (kg) | 62 |
| Dimensions LxWxH (mm) | 1670 x 530 x 1090 |
| Storage Dimensions LxWxH (mm) | 980 x 530 x 540 |
| Vibration Level (m/sΒ²) | 3.5 |
| Noise Level (dB(A)) | 96 |
| Warranty | 3 Year Commercial |
