The Velocity 68 WFP Wheeled Flail Mower has the ability to reclaim any area thanks to the pivoting flail deck with 38 Y-shaped blades which will cut and mulch grass, weeds, brush and more.
RRP incl. VAT
Product Information
| Model | 68 WFP |
|---|---|
| Article Number | WGVT80 |
| Cutting Width (cm/β) | 68 / 27 |
| Cutter Deck Material | Steel |
| Suitable Area | up to 6000mΒ² |
| Drive | WEIBANG CVT |
| Drive Speed | 0 – 6.1 km/h |
| Drive Wheels | 2WD (16" Wheels) |
| Engine Make | WEIBANG |
| Engine Model | XC400H |
| Engine Displacement (cc) | 392 |
| Engine Rated Power (kW/rpm) | 6.6 / 3600 |
| Fuel Tank Capacity (l) | 6 |
| Blade Type | Flail with 38 Y-Shaped Blades |
| Pivoting Deck | Yes |
| Deck Maintenance Position | Yes |
| Mulching | Yes |
| Side Discharge | No |
| Height Adjustment Type | Screw Lever Adjuster |
| Height Adjustment PositionsΒ | Infinite |
| Cutting Heights (mm) | 10 – 90 |
| Powered Steering | Wheel Lock |
| Integrated Control Panel | Yes |
| Adjustable Handles | Adjustable Height & Offset |
| Front Bumper | Yes |
| Operating Modes | Walk Behind |
| Remote Control | N/A |
| Wheel Material (rim/tyre) | Steel / Puncture Proof |
| Wheel Size (mm) | 400 |
| Weight (kg) | 240 |
| Dimensions LxWxH (mm) | 1610 x 876 x 945 |
| Max Slope Angle | 12Β° |
| Vibration Level (m/sΒ²) | 4.2 |
| Noise Level (dB(A)) | 88 |
| Warranty | 1 Year Commercial |
