The Velocity 76 FBM Field & Brush Mower is built to withstand the toughest conditions when cutting overgrown areas and rough land. Thanks to the commercial build quality and V-twin engine, grass as high as 8ft and brush and saplings up to 3β thick can be cut and mulched with ease.
RRP incl. VAT
The Velocity 76 FBM features a wide 76cm cutting width, 3-speed plus reverse transmission, and pivoting steel cutter deck. Commercial features include a large 15 litre fuel tank, deck protection and a WEIBANG XC700T twin cylinder engine. Capable of cutting through grass and weeds up to 8ft high, and 3β saplings.
Product Information
| Model | 76 FBM |
|---|---|
| Article Number | WGVT38 |
| Cutting Width (cm/β) | 76 / 30 |
| Cutter Deck Material | Steel |
| Suitable Area | up to 6000mΒ² |
| Drive | 3 Speed + Reverse |
| Drive Speed | 1.8 / 3.5 / 5.2 km/h |
| Blade Brake Clutch | Electromagnetic |
| Engine Make | WEIBANG |
| Engine Model | XC700T V-Twin |
| Engine Displacement (cc) | 708 |
| Engine Rated Power (kW/rpm) | 13 / 3600 |
| Fuel Tank Capacity (l) | 15 |
| Pivoting Deck | Yes |
| Deck Connection | PTO Quick Release |
| Mulching | Yes |
| Side Discharge | No |
| Height Adjustment Type | Manual Skids |
| Height Adjustment PositionsΒ | 4 |
| Cutting Heights (mm) | 92 / 128 / 165 / 201 |
| Powered Steering | Individual Wheel – Sealed Drum Brakes |
| Integrated Control Panel | Yes |
| Protective Hand Guards | Yes |
| Front Bumper | Yes |
| Deck Protection | Outer Guide Rails |
| Wheel Material (rim/tyre) | Steel / Pneumatic |
| Wheel Size (mm) | 46 / 18 |
| Weight (kg) | 188 |
| Dimensions LxWxH (mm) | 2200 x 845 x 1215 |
| Storage Dimensions LxWxH (mm) | 2200 x 845 x 1215 |
| Vibration Level (m/sΒ²) | 4.5 |
| Noise Level (dB(A)) | 89 |
| Warranty | 1 Year Commercial |
